|
Contest | City of Portland, Councilor, District 1 |
Election Date | November 05, 2024 |
Report Date | November 05, 2024 06:08:47 PM |
Election Threshold | 5,798 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Candace Avalos, Jamie Dunphy, and Loretta Smith lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | Candace Avalos | | | | | | Jamie Dunphy; Loretta Smith | | |
Defeated | | Write In | | Joe Furi | | Thomas Shervey | | Cayle Tern | | Deian Salazar | | Joe Allen | | Michael (Mike) Sands | | David Linn | | Peggy Sue Owens | | Doug Clove | | Steph Routh | | Timur Ender | | | | Terrence Hayes | | Noah Ernst | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Candace Avalos | 3,794.0000 | 16.36% | +2.0000 | 3,796.0000 | 16.37% | +19.0000 | 3,815.0000 | 16.45% | +24.0000 | 3,839.0000 | 16.56% | +85.0000 | 3,924.0000 | 16.92% | +44.0000 | 3,968.0000 | 17.11% | +25.0000 | 3,993.0000 | 17.22% | +49.0000 | 4,042.0000 | 17.43% | +83.0000 | 4,125.0000 | 17.79% | +168.0000 | 4,293.0000 | 18.51% | +73.0000 | 4,366.0000 | 18.83% | +583.0000 | 4,949.0000 | 21.34% | +924.0000 | 5,873.0000 | 25.33% | -75.0000 | 5,798.0000 | 25.00% | | 5,798.0000 | 25.00% | | 5,798.0000 | 25.00% | | 5,798.0000 | 25.00% |
Loretta Smith | 3,211.0000 | 13.85% | +2.0000 | 3,213.0000 | 13.86% | +7.0000 | 3,220.0000 | 13.89% | +20.0000 | 3,240.0000 | 13.97% | +25.0000 | 3,265.0000 | 14.08% | +42.0000 | 3,307.0000 | 14.26% | +50.0000 | 3,357.0000 | 14.48% | +93.0000 | 3,450.0000 | 14.88% | +91.0000 | 3,541.0000 | 15.27% | +138.0000 | 3,679.0000 | 15.87% | +199.0000 | 3,878.0000 | 16.72% | +355.0000 | 4,233.0000 | 18.25% | +404.0000 | 4,637.0000 | 20.00% | +14.6939 | 4,651.6940 | 20.06% | +860.0447 | 5,511.7390 | 23.77% | +1,201.7110 | 6,713.4500 | 28.95% | -915.4497 | 5,798.0000 | 25.00% |
Jamie Dunphy | 2,739.0000 | 11.81% | +1.0000 | 2,740.0000 | 11.82% | +3.0000 | 2,743.0000 | 11.83% | +23.0000 | 2,766.0000 | 11.93% | +15.0000 | 2,781.0000 | 11.99% | +19.0000 | 2,800.0000 | 12.07% | +25.0000 | 2,825.0000 | 12.18% | +52.0000 | 2,877.0000 | 12.41% | +57.0000 | 2,934.0000 | 12.65% | +53.0000 | 2,987.0000 | 12.88% | +87.0000 | 3,074.0000 | 13.26% | +480.0000 | 3,554.0000 | 15.33% | +439.0000 | 3,993.0000 | 17.22% | +28.3591 | 4,021.3590 | 17.34% | +495.2225 | 4,516.5820 | 19.48% | +446.6223 | 4,963.2040 | 21.40% | +834.7959 | 4,963.2040 | 21.40% |
Noah Ernst | 2,326.0000 | 10.03% | +1.0000 | 2,327.0000 | 10.03% | +13.0000 | 2,340.0000 | 10.09% | +6.0000 | 2,346.0000 | 10.12% | +19.0000 | 2,365.0000 | 10.20% | +30.0000 | 2,395.0000 | 10.33% | +69.0000 | 2,464.0000 | 10.63% | +51.0000 | 2,515.0000 | 10.85% | +68.0000 | 2,583.0000 | 11.14% | +91.0000 | 2,674.0000 | 11.53% | +261.0000 | 2,935.0000 | 12.66% | +104.0000 | 3,039.0000 | 13.11% | +362.0000 | 3,401.0000 | 14.67% | +2.8702 | 3,403.8700 | 14.68% | +878.7747 | 4,282.6450 | 18.47% | -4,282.6450 | | | | | |
Steph Routh | 2,112.0000 | 9.11% | +1.0000 | 2,113.0000 | 9.11% | +5.0000 | 2,118.0000 | 9.13% | +21.0000 | 2,139.0000 | 9.22% | +36.0000 | 2,175.0000 | 9.38% | +22.0000 | 2,197.0000 | 9.47% | +22.0000 | 2,219.0000 | 9.57% | +49.0000 | 2,268.0000 | 9.78% | +68.0000 | 2,336.0000 | 10.07% | +33.0000 | 2,369.0000 | 10.22% | +102.0000 | 2,471.0000 | 10.66% | -2,471.0000 | | | | | | | | | | | | | | | | | |
Terrence Hayes | 2,098.0000 | 9.05% | +5.0000 | 2,103.0000 | 9.07% | +7.0000 | 2,110.0000 | 9.10% | +27.0000 | 2,137.0000 | 9.22% | +15.0000 | 2,152.0000 | 9.28% | +61.0000 | 2,213.0000 | 9.54% | +24.0000 | 2,237.0000 | 9.65% | +60.0000 | 2,297.0000 | 9.91% | +75.0000 | 2,372.0000 | 10.23% | +55.0000 | 2,427.0000 | 10.47% | +200.0000 | 2,627.0000 | 11.33% | +296.0000 | 2,923.0000 | 12.61% | +276.0000 | 3,199.0000 | 13.80% | +8.6868 | 3,207.6870 | 13.83% | -3,207.6870 | | | | | | | | |
Timur Ender | 2,077.0000 | 8.96% | +2.0000 | 2,079.0000 | 8.97% | +6.0000 | 2,085.0000 | 8.99% | +8.0000 | 2,093.0000 | 9.03% | +34.0000 | 2,127.0000 | 9.17% | +13.0000 | 2,140.0000 | 9.23% | +42.0000 | 2,182.0000 | 9.41% | +62.0000 | 2,244.0000 | 9.68% | +67.0000 | 2,311.0000 | 9.97% | +132.0000 | 2,443.0000 | 10.54% | +83.0000 | 2,526.0000 | 10.89% | +340.0000 | 2,866.0000 | 12.36% | -2,866.0000 | | | | | | | | | | | | | | |
Doug Clove | 1,009.0000 | 4.35% | +2.0000 | 1,011.0000 | 4.36% | +17.0000 | 1,028.0000 | 4.43% | +18.0000 | 1,046.0000 | 4.51% | +14.0000 | 1,060.0000 | 4.57% | +55.0000 | 1,115.0000 | 4.81% | +87.0000 | 1,202.0000 | 5.18% | +74.0000 | 1,276.0000 | 5.50% | +113.0000 | 1,389.0000 | 5.99% | +59.0000 | 1,448.0000 | 6.24% | -1,448.0000 | | | | | | | | | | | | | | | | | | | | |
Peggy Sue Owens | 745.0000 | 3.21% | +1.0000 | 746.0000 | 3.22% | +4.0000 | 750.0000 | 3.23% | +8.0000 | 758.0000 | 3.27% | +15.0000 | 773.0000 | 3.33% | +6.0000 | 779.0000 | 3.36% | +46.0000 | 825.0000 | 3.56% | +23.0000 | 848.0000 | 3.66% | +44.0000 | 892.0000 | 3.85% | -892.0000 | | | | | | | | | | | | | | | | | | | | | | | |
David Linn | 629.0000 | 2.71% | +2.0000 | 631.0000 | 2.72% | +12.0000 | 643.0000 | 2.77% | +8.0000 | 651.0000 | 2.81% | +16.0000 | 667.0000 | 2.88% | +22.0000 | 689.0000 | 2.97% | +72.0000 | 761.0000 | 3.28% | +58.0000 | 819.0000 | 3.53% | -819.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Sands | 612.0000 | 2.64% | +3.0000 | 615.0000 | 2.65% | +14.0000 | 629.0000 | 2.71% | +14.0000 | 643.0000 | 2.77% | +15.0000 | 658.0000 | 2.84% | +20.0000 | 678.0000 | 2.92% | +57.0000 | 735.0000 | 3.17% | -735.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Allen | 592.0000 | 2.55% | | 592.0000 | 2.55% | +22.0000 | 614.0000 | 2.65% | +10.0000 | 624.0000 | 2.69% | +5.0000 | 629.0000 | 2.71% | +15.0000 | 644.0000 | 2.78% | -644.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deian Salazar | 383.0000 | 1.65% | | 383.0000 | 1.65% | +11.0000 | 394.0000 | 1.70% | +12.0000 | 406.0000 | 1.75% | +22.0000 | 428.0000 | 1.85% | -428.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cayle Tern | 343.0000 | 1.48% | +1.0000 | 344.0000 | 1.48% | +7.0000 | 351.0000 | 1.51% | +14.0000 | 365.0000 | 1.57% | -365.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thomas Shervey | 242.0000 | 1.04% | | 242.0000 | 1.04% | +11.0000 | 253.0000 | 1.09% | -253.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Furi | 202.0000 | 0.87% | +3.0000 | 205.0000 | 0.88% | -205.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 75.0000 | 0.32% | -75.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|